If you need assistance, please call 253-444-5190

Edgewood

Edgewood Market Report

$870,637

AVERAGE PRICE OF 59 HOMES

$599,900

AVERAGE PRICE OF 1 DISTRESSED HOMES

$1,463,404

AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES

$1,052,519

AVERAGE PRICE OF 24 NEWLY BUILT HOMES

$725,000

AVERAGE PRICE OF 1 HOMES WITH A POOL

$414,975

AVERAGE PRICE OF 2 REDUCED PRICE HOMES

Average Home

Average Price $870,637
Avg Bedrooms 3.08 beds
Avg Bathrooms 2.61 baths

Average Price by Bedrooms

2 bedrooms $67,500
3 bedrooms $699,588
4 bedrooms $1,049,558
5 bedrooms $887,220
Edgewood Home Price Trends
  10/2023 9/2023 8/2023 7/2023 6/2023
Total Listings 62 61 55 57 62
Average Price $854,182 $896,823 $902,794 $879,467 $870,774
Avg Price Change -4.99% -0.67% +2.65% +1.00% -3.04%
Median Price $879,281 $902,215 $908,427 $902,400 $903,153
Med Price Change -2.61% -0.69% +0.67% -0.08% -0.08%
Avg Bedrooms 2.97 beds 3.05 beds 3.21 beds 3.19 beds 3.21 beds
Avg Bathrooms 2.56 baths 2.71 baths 2.88 baths 2.76 baths 2.72 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Buyer To Verify 11 $943,445 111 days
Fife High 1 $830,000 20 days
Puyallup High 27 $834,383 96 days
Sumner Snr High 1 $725,000 62 days
Total Homes Average Price Avg Days on Site
All Homes 59 $870,637 98 days
Distressed Homes 1 $599,900 95 days
Multi-Million Dollar Homes 14 $1,463,404 108 days
Newly Built Homes 24 $1,052,519 103 days
Homes with a Pool 1 $725,000 62 days
Reduced Price Homes 2 $414,975 27 days