If you need assistance, please call 253-444-5190

Graham

Graham Market Report

$583,732

AVERAGE PRICE OF 160 HOMES

$632,900

AVERAGE PRICE OF 1 DISTRESSED HOMES

$1,729,227

AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES

$527,341

AVERAGE PRICE OF 52 NEWLY BUILT HOMES

$1,462,500

AVERAGE PRICE OF 2 HOMES WITH A POOL

$492,842

AVERAGE PRICE OF 7 REDUCED PRICE HOMES

Average Home

Average Price $583,732
Avg Bedrooms 2.78 beds
Avg Bathrooms 2.07 baths

Average Price by Bedrooms

1 bedroom $312,000
2 bedrooms $392,349
3 bedrooms $527,926
4 bedrooms $703,656
5 bedrooms $590,300
Graham Home Price Trends
  10/2023 9/2023 8/2023 7/2023 6/2023
Total Listings 167 172 171 179 180
Average Price $602,429 $597,989 $601,453 $588,247 $598,566
Avg Price Change +0.74% -0.58% +2.24% -1.75% -0.91%
Median Price $538,159 $535,213 $541,169 $530,743 $527,257
Med Price Change +0.55% -1.11% +1.96% +0.66% +2.19%
Avg Bedrooms 2.89 beds 2.76 beds 2.77 beds 2.78 beds 2.75 beds
Avg Bathrooms 2.2 baths 2.16 baths 2.18 baths 2.19 baths 2.22 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Bethel High 12 $517,857 88 days
Buyer To Verify 42 $647,677 108 days
Graham-Kapowsin High 26 $569,824 78 days
Orting High 34 $515,744 64 days
Total Homes Average Price Avg Days on Site
All Homes 160 $583,732 107 days
Distressed Homes 1 $632,900 7 days
Multi-Million Dollar Homes 13 $1,729,227 261 days
Newly Built Homes 52 $527,341 74 days
Homes with a Pool 2 $1,462,500 20 days
Reduced Price Homes 7 $492,842 23 days