If you need assistance, please call 253-444-5190

Lakewood

Lakewood Market Report

$600,734

AVERAGE PRICE OF 144 HOMES

$361,000

AVERAGE PRICE OF 1 DISTRESSED HOMES

$1,758,863

AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES

$622,542

AVERAGE PRICE OF 7 NEWLY BUILT HOMES

$1,332,500

AVERAGE PRICE OF 2 HOMES WITH A POOL

$466,980

AVERAGE PRICE OF 5 REDUCED PRICE HOMES

Average Home

Average Price $600,734
Avg Bedrooms 2.39 beds
Avg Bathrooms 1.65 baths

Average Price by Bedrooms

1 bedroom $274,666
2 bedrooms $316,704
3 bedrooms $482,628
4 bedrooms $741,575
5 bedrooms $1,241,421
Lakewood Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 154 147 135 161 145
Average Price $607,864 $596,200 $593,840 $601,586 $631,741
Avg Price Change +1.96% +0.40% -1.30% -5.01% -1.45%
Median Price $518,767 $514,979 $486,448 $492,802 $491,726
Med Price Change +0.74% +5.87% -1.31% +0.22% -0.73%
Avg Bedrooms 2.56 beds 2.56 beds 2.5 beds 2.68 beds 2.72 beds
Avg Bathrooms 1.76 baths 1.76 baths 1.67 baths 1.81 baths 1.89 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Buyer To Verify 36 $591,652 68 days
Clover Park High 27 $514,633 62 days
Lakes High 19 $472,407 33 days
Mt Tahoma 1 $499,900 71 days
Total Homes Average Price Avg Days on Site
All Homes 144 $600,734 67 days
Distressed Homes 1 $361,000 242 days
Multi-Million Dollar Homes 15 $1,758,863 89 days
Newly Built Homes 7 $622,542 36 days
Homes with a Pool 2 $1,332,500 57 days
Reduced Price Homes 5 $466,980 52 days