If you need assistance, please call 253-444-5190

Lakewood

Lakewood Market Report

$741,491

AVERAGE PRICE OF 189 HOMES

$404,975

AVERAGE PRICE OF 2 DISTRESSED HOMES

$2,025,728

AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES

$767,811

AVERAGE PRICE OF 26 NEWLY BUILT HOMES

$649,107

AVERAGE PRICE OF 7 HOMES WITH A POOL

$501,771

AVERAGE PRICE OF 7 REDUCED PRICE HOMES

Average Home

Average Price $741,491
Avg Bedrooms 2.69 beds
Avg Bathrooms 1.97 baths

Average Price by Bedrooms

1 bedroom $925,000
2 bedrooms $305,941
3 bedrooms $521,225
4 bedrooms $817,127
5 bedrooms $951,463
Lakewood Home Price Trends
  10/2023 9/2023 8/2023 7/2023 6/2023
Total Listings 188 171 175 170 152
Average Price $751,824 $729,605 $679,176 $656,412 $626,599
Avg Price Change +3.05% +7.43% +3.47% +4.76% +3.08%
Median Price $509,986 $511,533 $521,870 $523,518 $506,888
Med Price Change -0.30% -2.02% -0.32% +3.28% -2.34%
Avg Bedrooms 2.78 beds 2.78 beds 2.74 beds 2.66 beds 2.45 beds
Avg Bathrooms 2.06 baths 2 baths 1.93 baths 1.87 baths 1.73 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Buyer To Verify 65 $571,326 86 days
Clover Park High 33 $701,969 81 days
Lakes High 29 $775,389 59 days
Lakewood High 1 $519,999 39 days
Steilacoom High 1 $575,000 29 days
Total Homes Average Price Avg Days on Site
All Homes 189 $741,491 83 days
Distressed Homes 2 $404,975 54 days
Multi-Million Dollar Homes 32 $2,025,728 105 days
Newly Built Homes 26 $767,811 88 days
Homes with a Pool 7 $649,107 89 days
Reduced Price Homes 7 $501,771 39 days