Milton
Milton Market Report
$635,624
AVERAGE PRICE OF 26 HOMES$1,471,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$999,950
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $635,624 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
2 bedrooms | $257,865 |
3 bedrooms | $404,379 |
4 bedrooms | $767,356 |
5 bedrooms | $868,316 |
Milton Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 32 | 28 | 31 | 28 | 22 |
Average Price | $561,383 | $493,814 | $504,021 | $550,807 | $529,694 |
Avg Price Change | +13.68% | -2.07% | -9.28% | +3.99% | -1.27% |
Median Price | $579,577 | $486,456 | $477,372 | $545,314 | $543,250 |
Med Price Change | +19.14% | +1.90% | -14.23% | +0.38% | -3.42% |
Avg Bedrooms | 2.25 beds | 2.21 beds | 2.26 beds | 2.13 beds | 1.98 beds |
Avg Bathrooms | 1.77 baths | 1.77 baths | 1.73 baths | 1.76 baths | 1.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 5 | $683,546 | 56 days |
Fife High | 11 | $694,981 | 65 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 26 | $635,624 | 122 days |
Multi-Million Dollar Homes | 3 | $1,471,667 | 79 days |
Newly Built Homes | 1 | $999,950 | 24 days |