Milton
Milton Market Report
$552,481
AVERAGE PRICE OF 36 HOMES$1,010,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$668,067
AVERAGE PRICE OF 13 NEWLY BUILT HOMESAverage Home
Average Price | $552,481 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
2 bedrooms | $383,737 |
3 bedrooms | $517,440 |
4 bedrooms | $687,995 |
5 bedrooms | $722,490 |
Milton Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 36 | 27 | 26 | 29 | 27 |
Average Price | $576,497 | $565,025 | $590,885 | $596,356 | $626,271 |
Avg Price Change | +2.03% | -4.58% | -0.93% | -5.02% | +11.56% |
Median Price | $614,876 | $599,044 | $630,746 | $613,870 | $599,879 |
Med Price Change | +2.64% | -5.29% | +2.75% | +2.33% | +3.50% |
Avg Bedrooms | 2.73 beds | 2.49 beds | 2.36 beds | 2.33 beds | 2.48 beds |
Avg Bathrooms | 2.17 baths | 1.93 baths | 1.85 baths | 1.76 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 8 | $367,412 | 66 days |
Fife High | 18 | $592,656 | 61 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $552,481 | 100 days |
Multi-Million Dollar Homes | 2 | $1,010,000 | 21 days |
Newly Built Homes | 13 | $668,067 | 72 days |