If you need assistance, please call 253-444-5190

Spanaway

Spanaway Market Report

$519,344

AVERAGE PRICE OF 198 HOMES

$501,633

AVERAGE PRICE OF 3 DISTRESSED HOMES

$1,445,000

AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES

$645,172

AVERAGE PRICE OF 52 NEWLY BUILT HOMES

$598,333

AVERAGE PRICE OF 3 HOMES WITH A POOL

$403,470

AVERAGE PRICE OF 10 REDUCED PRICE HOMES

Average Home

Average Price $519,344
Avg Bedrooms 3.21 beds
Avg Bathrooms 2.48 baths

Average Price by Bedrooms

1 bedroom $315,750
2 bedrooms $253,578
3 bedrooms $465,321
4 bedrooms $614,257
5 bedrooms $596,811
Spanaway Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 175 161 184 187 182
Average Price $528,489 $542,427 $553,118 $556,566 $547,581
Avg Price Change -2.64% -1.97% -0.62% +1.64% +0.38%
Median Price $503,347 $527,651 $505,869 $489,736 $488,973
Med Price Change -4.83% +4.31% +3.29% +0.16% -0.01%
Avg Bedrooms 3.16 beds 3.11 beds 3.17 beds 3.08 beds 3.17 beds
Avg Bathrooms 2.51 baths 2.46 baths 2.43 baths 2.42 baths 2.42 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Bethel High 35 $560,209 61 days
Buyer To Verify 52 $448,232 64 days
Graham-Kapowsin High 5 $518,690 19 days
Spanaway Lake High 34 $470,989 63 days
Total Homes Average Price Avg Days on Site
All Homes 198 $519,344 78 days
Distressed Homes 3 $501,633 100 days
Multi-Million Dollar Homes 5 $1,445,000 275 days
Newly Built Homes 52 $645,172 127 days
Homes with a Pool 3 $598,333 111 days
Reduced Price Homes 10 $403,470 37 days