Steilacoom
Steilacoom Market Report
$775,783
AVERAGE PRICE OF 30 HOMES$2,310,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$936,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $775,783 |
Avg Bedrooms | 2 beds |
Avg Bathrooms | 1.63 baths |
Average Price by Bedrooms
1 bedroom | $319,000 |
2 bedrooms | $602,666 |
3 bedrooms | $814,475 |
4 bedrooms | $808,974 |
5 bedrooms | $779,950 |
Steilacoom Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 30 | 30 | 41 | 42 | 38 |
Average Price | $756,550 | $842,996 | $794,826 | $731,213 | $611,975 |
Avg Price Change | -11.43% | +6.06% | +8.70% | +19.48% | +3.09% |
Median Price | $526,724 | $722,777 | $687,641 | $572,468 | $547,925 |
Med Price Change | -37.22% | +5.11% | +20.12% | +4.48% | -4.38% |
Avg Bedrooms | 2.3 beds | 2.55 beds | 2.46 beds | 2.32 beds | 2.16 beds |
Avg Bathrooms | 1.74 baths | 1.97 baths | 1.97 baths | 1.85 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 5 | $585,580 | 219 days |
Steilacoom High | 15 | $965,983 | 151 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 30 | $775,783 | 177 days |
Multi-Million Dollar Homes | 4 | $2,310,000 | 171 days |
Newly Built Homes | 1 | $936,900 | 143 days |