Sumner
Sumner Market Report
$1,062,681
AVERAGE PRICE OF 36 HOMES$3,372,643
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$627,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $1,062,681 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
2 bedrooms | $314,987 |
3 bedrooms | $476,716 |
4 bedrooms | $1,016,870 |
5 bedrooms | $599,000 |
Sumner Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 34 | 37 | 45 | 53 | 55 |
Average Price | $1,093,948 | $1,109,699 | $1,020,952 | $966,759 | $951,232 |
Avg Price Change | -1.44% | +8.69% | +5.61% | +1.63% | +7.04% |
Median Price | $579,283 | $597,551 | $572,925 | $554,732 | $561,222 |
Med Price Change | -3.15% | +4.30% | +3.28% | -1.17% | -0.99% |
Avg Bedrooms | 2.01 beds | 1.96 beds | 2.08 beds | 2.2 beds | 2.2 beds |
Avg Bathrooms | 1.42 baths | 1.36 baths | 1.42 baths | 1.52 baths | 1.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonney Lake High | 2 | $547,500 | 19 days |
Buyer To Verify | 12 | $577,849 | 87 days |
Sumner Snr High | 9 | $759,983 | 108 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $1,062,681 | 127 days |
Multi-Million Dollar Homes | 7 | $3,372,643 | 276 days |
Newly Built Homes | 2 | $627,500 | 6 days |